MT GAMBIER BORDER WATCH

FROM TO PUBLICATION DETAILS
26th April 1861 9th September 1864 Friday
17th September 1864 5th May 1866 Saturday
9th May 1866 20th October 1917 Wednesday, Saturday
23rd October 1917 21st May 1926 Tuesday, Friday
25th May 1926 30th August 1980 Tuesday, Thursday, Saturday
2nd September 1980 30th October 1981 Tuesday, Thursday, Friday
2nd November 1981 27th September 1996 Monday, Tuesday, Thursday, Friday
1st October 1996 21st August 2020 Tuesday, Wednesday, Thursday, Friday
22nd August 2020 15th October 2020  
16th October 2020 9th September 2022 Friday (digital only.)
13th September 2022 20th October 2023 Tuesday, Friday
25th October 2023 21st February 2025 Wednesday, Friday
28th February 2025 present day Friday

RANGE OF NOTICES INDEXED

Note - some individual dates within each range may not yet have been indexed. Click on the Dates Indexed button above for precise details.

Death Notices From 2 January 2001 to 31 October 2025 6,507
Funeral Notices From 17 January 2006 to 31 October 2025 1,196
Obituaries From 21 February 2007 to 16 July 2021 40
Legal Notices From 23 April 2009 to 23 April 2009 1
Other Notices From 10 August 2011 to 17 October 2025 343

This page is owned by Ryerson Index Inc, a non-profit organisation incorporated under the laws of New South Wales, Australia. The last update was 29 November 2025.