THE RYERSON INDEX | TOOWOOMBA CHRONICLE |
| FROM | TO | PUBLICATION DETAILS |
| 4 July, 1861 | 28 June, 1866 | Thursday |
| 4 July, 1866 | 5 October, 1870 | Wednesday, Saturday |
| 8 October, 1870 | 1874 | Saturday |
| 1874 | 1875 | Wednesday, Saturday |
| 1875 | 1875 | Tuesday, Thursday, Saturday |
| 1875 | 1878 | Wednesday, Saturday |
| 1878 | 31 March, 1906 | Tuesday, Thursday, Saturday |
|   | present day | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
GENERAL COMMENTS FOR THIS NEWSPAPER
The issue for Tuesday December 2nd, 2003 was not filmed - the Dec 2003 film contains a copy of the December 2nd, 2002 issue. The 2003 issue is presumed lost.
| Death Notices | From May 29th, 1945 to July 4th, 2011 | 3054 |
| Funeral Notices | From May 29th, 1945 to July 4th, 2011 | 14539 |
| Obituaries | From July 30th, 2005 to May 3rd, 2008 | 56 |
| Legal Notices | From January 15th, 2001 to April 21st, 2007 | 284 |
| Other Notices | From January 5th, 2002 to April 23rd, 2011 | 112 |
TOTAL NUMBER OF TOOWOOMBA CHRONICLE NOTICES INDEXED: 18,045