THE RYERSON INDEX | MACKAY DAILY MERCURY |
| FROM | TO | PUBLICATION DETAILS |
|   | present day | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Death Notices | From August 26th, 2003 to May 31st, 2010 | 633 |
| Funeral Notices | From July 2nd, 2001 to May 31st, 2010 | 2943 |
| Obituaries | From April 28th, 2010 to April 28th, 2010 | 1 |
| Legal Notices | From October 1st, 2007 to May 28th, 2010 | 176 |
| Other Notices | From January 10th, 2009 to May 22nd, 2010 | 57 |
TOTAL NUMBER OF MACKAY DAILY MERCURY NOTICES INDEXED: 3,810