THE RYERSON INDEX | GUNDAGAI INDEPENDENT |
| FROM | TO | PUBLICATION DETAILS |
| 7 September, 1898 |   | Wednesday, Saturday |
|   | present day | Monday, Thursday |
GENERAL COMMENTS FOR THIS NEWSPAPER
The issue for Monday October 20th 2008 is dated throughout as Monday October 21st 2008.
| Death Notices | From December 7th, 1925 to March 5th, 2012 | 264 |
| Funeral Notices | From May 1st, 2003 to December 19th, 2011 | 94 |
| Obituaries | From November 5th, 1925 to February 27th, 2012 | 281 |
| Legal Notices | From January 13th, 2003 to March 8th, 2012 | 124 |
| Other Notices | From November 2nd, 1925 to December 9th, 2010 | 115 |
TOTAL NUMBER OF GUNDAGAI INDEPENDENT NOTICES INDEXED: 878