THE RYERSON INDEX | DUBBO DAILY LIBERAL |
| FROM | TO | PUBLICATION DETAILS |
| 1887 | 1932 | (bi-weekly) |
| 1932 | 1949 | (tri-weekly) |
| 1949 | 1957 | (four times weekly) |
| 9 September, 1957 | present day | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Death Notices | From July 5th, 1966 to May 4th, 2012 | 2089 |
| Funeral Notices | From February 23rd, 1998 to March 7th, 2012 | 78 |
| Obituaries | From January 20th, 2012 to March 14th, 2012 | 4 |
| Legal Notices | From June 25th, 2004 to May 4th, 2012 | 110 |
| Other Notices | From October 9th, 2010 to May 4th, 2012 | 5 |
TOTAL NUMBER OF DUBBO DAILY LIBERAL NOTICES INDEXED: 2,286