THE RYERSON INDEX | ADELAIDE ADVERTISER |
| FROM | TO | PUBLICATION DETAILS |
|   | present day | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Death Notices | From January 25th, 2001 to March 23rd, 2012 | 133974 |
| Funeral Notices | From February 12th, 2002 to March 23rd, 2012 | 5728 |
| Obituaries | From June 5th, 2004 to April 16th, 2011 | 737 |
| Legal Notices | From January 25th, 2001 to April 19th, 2011 | 4847 |
| Other Notices | From October 23rd, 2004 to February 26th, 2011 | 208 |
TOTAL NUMBER OF ADELAIDE ADVERTISER NOTICES INDEXED: 145,494